
| Bob's Backyard Weather Page | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: July 17 2008 ,Time of next update: 11:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 72.9°F (22.7°C) (Heat Index 73.1°F ), Apparent temp 77.6°F |
| Maximum Temperature (since midnight) | 83.7°F at: 4:05 PM | Minimum Temperature (since midnight) | 70.7°F at: 12:14 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Heat Index | 73.1°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 7.6 mph at: 2:08 PM | Maximum 1 minute average (since midnight) | 4.2 mph at: 2:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.16 in. (4.0 mm) at 12:16 PM |
| Rainfall This month | 0.88 in. (22.4 mm) | Rainfall To date this year | 17.11 in. (434.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.3°F (Wet Bulb :68.7°F ) |
| Humidity | 80 %, Humidex 85.2°F | Barometer corrected to msl | 29.734 in. (1006.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 85.3°F | |||
| Current Indoor hum. 49% | |||
Best viewed in 800 x 600 and True color.